What items do you like to receive as a give-away for being an ORRC member or included in race entries
| Votes | |||
|---|---|---|---|
| Fanny Pack | 3 % | 14 | |
| Runners' Belt | 9 % | 42 | |
| ORRC Calendar | 0 % | 1 | |
| Water Bottle | 0 % | 2 | |
| Long Sleeve T-Shirt | 28 % | 132 | |
| Short Sleeve T-Shirt | 19 % | 87 | |
| Singlet | 12 % | 56 | |
| Running Bag | 7 % | 33 | |
| Canvas Bag (for groceries) | 8 % | 38 | |
| Gloves | 13 % | 62 |
« back
