Which of the above suspects most resembles the morphed D B Cooper sketch?
Votes | |||
---|---|---|---|
Suspect 1 | 11 % | 111 | |
Suspect 2 | 14 % | 135 | |
Suspect 3 | 2 % | 16 | |
Suspect 4 | 6 % | 62 | |
Suspect 5 | 1 % | 5 | |
Suspect 6 | 51 % | 502 | |
Suspect 7 | 5 % | 47 | |
Suspect 8 | 3 % | 28 | |
Suspect 9 | 1 % | 5 | |
I don't think any of the suspects look like the morphed sketch. | 7 % | 71 |
« back