A ball on A20 1st and 10 after a touchback. B intercepts the ball at the A40 and runs to the A 38 is tackled inbounds. After the pass B44 roughs the passer. Who's ball and status of the clock?
Votes | |||
---|---|---|---|
A 1/10 on A38 snap | 0 % | 0 | |
A 1/10 on A35 snap | 50 % | 50 | |
B 1/10 on A38 snap | 3 % | 3 | |
A 1/10 on A35 ready | 42 % | 42 | |
1/10 on B45 snap | 6 % | 6 | |
A 1/10 on A38 ready | 0 % | 0 |
« back